Place of Origin: | China |
Brand Name: | HYDAC |
Certification: | CE |
Model Number: | 0030-R-003-BH3HC |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | Negociation |
Packaging Details: | Carton /According To Client Requirements |
Delivery Time: | 1-7 Work Days After Payment |
Payment Terms: | Western Union, T/T,paypal |
Supply Ability: | 5000 Pieces Per Month |
Temperature Range: | -30~100℃ | Material: | Stainless Steel |
---|---|---|---|
Media: | Air Or Liquid | Filterability: | 99% |
Application: | Industrial | Connection: | Threaded |
Filtration Grade: | Precision Filtration | Structure: | Cartridge Filter |
Surface Treatment: | Polishing | ||
Highlight: | Metal Precision Filter Elements,Metal HYDAC Filter Elements,High Fatigue Resistance Precision Filter Elements |
HYDAC Filter Elements 0030-R-003-BH3HC High Fatigue Resistance Superb Adsorption Automation
Contamination retention capacity to ISO 4572 for Betamicron® elements
BH3HC | BN3HC | ||||||||
Size | 3 µm | 5 µm | 10 µm | 20 µm | Size | 3 µm | 5 µm | 10 µm | 20 µm |
30 | 2.2 | 2.4 | 2.8 | 3.3 | 30 | 3.9 | 4.1 | 4.7 | 5.2 |
60 | 3.8 | 4.1 | 4.8 | 5.8 | 60 | 5.3 | 5.7 | 6.4 | 7.1 |
110 | 8.2 | 8.9 | 10.4 | 12.6 | 110 | 11.1 | 11.9 | 13.3 | 15.4 |
140 | 10.7 | 11.7 | 13.6 | 16.6 | 140 | 14.6 | 15.6 | 17.6 | 19.5 |
160 | 11.0 | 12.0 | 14.0 | 17.0 | 160 | 15.0 | 16.0 | 18.0 | 20.0 |
240 | 18.2 | 19.9 | 23.2 | 28.2 | 240 | 25.8 | 27.5 | 31.0 | 34.4 |
280 | 40.3 | 44.0 | 51.3 | 62.3 | 280 | 56.5 | 60.3 | 67.8 | 75.3 |
330 | 28.6 | 31.2 | 36.4 | 44.1 | 330 | 36.9 | 39.4 | 44.3 | 49.2 |
500 | 47.2 | 51.5 | 60.1 | 72.9 | 500 | 60.7 | 64.8 | 72.9 | 81.0 |
660 | 62.9 | 68.6 | 80.1 | 97.2 | 660 | 80.4 | 85.7 | 96.4 | 107.2 |
990 | 91.5 | 99.8 | 116.5 | 141.3 | 990 | 117.3 | 125.1 | 140.7 | 156.4 |
1320 | 125.8 | 137.2 | 160.2 | 194.4 | 1320 | 160.8 | 171.4 | 192.8 | 214.4 |
Approx. filter surface area (cm²) for ...D... V, W, W/HC
Size | V | W | W/HC |
30 | 268 | 256 | – |
60 | 318 | 330 | 418 |
110 | 648 | 672 | 910 |
140 | 852 | 884 | 1200 |
160 | 1082 | 857 | 1144 |
240 | 1702 | 1348 | 1911 |
280 | 3615 | 2862 | 4264 |
330 | 2260 | 1795 | 3133 |
500 | 3640 | 2891 | 5207 |
660 | 4770 | 3795 | 6958 |
990 | – | – | 10091 |
1320 | – | – | 13916 |
About Material
Disposable Betamicron® element based on inorganic fibre with patented seam shaping
Metal fibre element
Wire mesh element
Contact Person: Aria
Tel: +8617371234005
Compact Sick Photoelectric Sensor WT24-2B210 Zinc Diecast Sick Diffuse Sensor
W12-2 Sick Laser Distance Sensor Plastic IO-Link 2mW/Sr Cable Adjustment
10V DC Sick Photodetector Sensor W12-3 2mW/Sr For Industrial Automation IO-Link
FESTO Industrial Air Filter Regulator Lubricator Stainless Steel 1~16 Bar
FESTO FRC-3/8-D-7-MINI-MPA 40μM Pneumatic Air Filter Regulator Diaphragm
FRC-3/8-D-7-MIDI SMC Air Filter Regulator 5 Micron 1~16 Bar 40mm
SMC CY3B6TF-50 Double Piston Pneumatic Cylinder 6mm 50mm −10 To 60°C Lightweight
SMC CY3B20-200 Piston Pneumatic Cylinder 7 Bar Air Piston Cylinder No Freezing
CE SMC CY3B15TF-150 Piston Pneumatic Cylinder OEM Pneumatic Rotary Actuator