Place of Origin: | China |
Brand Name: | PALL |
Certification: | CE |
Model Number: | HC9901FCP13H |
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | Carton /As The Clients Require |
Delivery Time: | 1-7Work Days After Payment |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 5000PCs per month |
Filtering Accuracy: | 1 μ~100 μ M | Working Temperature: | -30 ℃~+110 ℃ |
---|---|---|---|
Accuracy: | Z-1 μ M, P-3 μ M, N-6 μ M, S-10 μ M, T-25 μ M | Medium:: | General Hydraulic Oil, Phosphate Grease, Hydraulic Oil Emulsion, Water Hexanediol |
Sealing Material: | Fluorine Ring Ding Qing Rubber | Work Pressure: | 21bar-210bar |
Highlight: | HC9901FCP13H Pall Lubricating Oil Filter Cartridge,HC9901FCP13H hydraulic filter cartridge,3 Micron hydraulic filter cartridge |
The Pall filter element is a water filter that uses sintered filter elements and plastic materials to achieve standard filtration accuracy. Its wide range of applications includes fields such as petroleum, chemical, metallurgical, aviation, electronics, power, pharmaceuticals, environmental protection, atomic energy, nuclear industry, natural gas, refractory materials, and fire-fighting equipment.
The main function of the Pall filter element is to filter out solid particles and substances in a gel-like form from the hydraulic system's working medium to control the pollution level of the medium and ensure the system's normal operation. It has low resistance, large pollutant capacity, and long service life, making it widely used in hydraulic and lubrication systems.
The Pall filter element's filtering materials include high-quality glass fiber, oil filter paper, stainless steel, and sintered felt, with filtering accuracy ranging from 1, 3, 6, 12, 25 μ m and other specifications. Its structural strength and filter rupture resistance comply with various standards such as ISO 2941, ISO 2943, ISO 4572, and ISO 3968. The Pall filter element has extensive applications, such as installation at the pump's suction port, pump outlet oil circuit, system return oil circuit, system branch oil circuit, and as a standalone filtration system.
The performance indicators of the Pall filter element include medium type, material, filtration accuracy, working pressure, working medium, and working temperature; the sealing materials usually use fluorine rubber rings and nitrile rubber. The installation and use of Pall filters help optimize filtration efficiency and service life, while maintaining low pressure differentials and high strength, providing maximum protection for the system.
Series Number: The series number of a filter element such as HC8304, is a combination of letters and numbers that identifies the basic series and specifications of the filter element. Filters with the same serial number have the same inner and outer diameters.
Filtration Accuracy: Filtration accuracy is represented by the letter N and is measured in micrometers (μm). For example, the HC2207FKP6H filter element has a filtration accuracy of 6μm. PALL filters use different letters to represent filtration accuracy such as Z=1 μm N=6μm,S=12μm,T=25μm,R=40μm.
Filter Height: The height of the filter element is represented by numbers. For instance, 39 indicates that the height of the filter is 39 inches or 891mm in millimeters. This number indicates the length of the filter element.
Seal Material: SEAL MATERIAL is indicated by letters. For example, H indicates that the seal is made of nitrile rubber. PALL filters use different letters to represent different seal materials such as J for ethylene or propylene, P for chloroprene rubber, and Z for fluororubber.
By understanding these components of the PALL filter, the specific specifications and application scope can be determined. For example, the HC2207FKP6H filter element uses high-quality glass fiber filter material and metal mesh, with a filtration accuracy of 6um. It is suitable for specific industrial applications, ensuring fluid cleanliness and a safe system operation.
Technical Parameter | Description |
---|---|
Product Name | Hydraulic Filter Elements |
Product Type | Folding Filter Cartridge |
Working Temperature | -30 ℃~+110 ℃ |
Accuracy | Z-1 μ M, P-3 μ M, N-6 μ M, S-10 μ M, T-25 μ M |
Filtering Accuracy | 1 μ~100 μ M |
Medium | General Hydraulic Oil, Phosphate Grease, Hydraulic Oil Emulsion, Water Hexanediol |
Work Pressure | 21bar-210bar |
Sealing Material | Fluorine Ring Ding Qing Rubber |
HC9901FCN13H | HC9801FCT13H | HC9804FCT13Z |
HC9901FCN26H | HC9801FCT13Z | HC9804FCT16H |
HC9901FCN39H | HC9801FCT16H | HC9804FCT16Z |
HC9901FCP13H | HC9801FCT16Z | HC9804FCT4H |
HC9901FCP26H | HC9801FCT4H | HC9804FCT4Z |
HC9901FCP39H | HC9801FCT4Z | HC9804FCT8H |
HC9901FCS13H | HC9801FCT8H | HC9804FCT8Z |
HC9901FCS26H | HC9801FCT8Z | HC9804FCZ13H |
HC9901FCS39H | HC9801FCZ13H | HC9804FCZ13Z |
HC9901FCT13H | HC9801FCZ13Z | HC9804FCZ16H |
HC9901FCT26H | HC9801FCZ16H | HC9804FCZ16Z |
HC9901FCT39H | HC9801FCZ16Z | HC9804FCZ4H |
HC9901FCZ13H | HC9801FCZ4H | HC9804FCZ4Z |
HC9901FCZ26H | HC9801FCZ4Z | HC9804FCZ8H |
HC9901FCZ39H | HC9801FCZ8H | HC9804FCZ8Z |
HC9901FCN13H | HC9801FCZ8Z | HC9804FCN13H |
HC9901FCN13Z | HC9801FCN13H | HC9804FCN13Z |
HC9901FCN26H | HC9801FCN13Z | HC9804FCN16H |
HC9901FCN26Z | HC9801FCN16H | HC9804FCN16Z |
HC9901FCN39H | HC9801FCN16Z | HC9804FCN4H |
HC9901FCP13H | HC9801FCN4H | HC9804FCN4Z |
HC9901FCP13Z | HC9801FCN4Z | HC9804FCN8H |
HC9901FCP26H | HC9801FCN8H | HC9804FCN8Z |
HC9901FCP26Z | HC9801FCN8Z | HC9804FCP13H |
HC9901FCP39H | HC9801FCP13H | HC9804FCP13Z |
HC9901FCS13H | HC9801FCP13Z | HC9804FCP16H |
HC9901FCS13Z | HC9801FCP16H | HC9804FCP16Z |
HC9901FCS26H | HC9801FCP16Z | HC9804FCP4H |
HC9901FCS26Z | HC9801FCP4H | HC9804FCP4Z |
HC9901FCS39H | HC9801FCP4Z | HC9804FCP8H |
HC9901FCT13H | HC9801FCP8H | HC9804FCP8Z |
HC9901FCT13Z | HC9801FCP8Z | HC9804FCS13H |
HC9901FCT26H | HC9801FCS13H | HC9804FCS13Z |
HC9901FCT26Z | HC9801FCS13Z | HC9804FCS16H |
HC9901FCT39H | HC9801FCS16H | HC9804FCS16Z |
HC9901FCZ13H | HC9801FCS16Z | HC9804FCS4H |
HC9901FCZ13Z | HC9801FCS4H | HC9804FCS4Z |
HC9901FCZ26H | HC9801FCS4Z | HC9804FCS8H |
HC9901FCZ26Z | HC9801FCS8H | HC9804FCS8Z |
HC9901FCZ39H | HC9801FCS8Z | HC9804FCT13H |
HC9901FCN13H | HC9801FCT13H | HC9804FCT13Z |
HC9901FCN26H | HC9801FCT13Z | HC9804FCT16H |
HC9901FCN39H | HC9801FCT16H | HC9804FCT16Z |
HC9901FCP13H | HC9801FCT16Z | HC9804FCT4H |
HC9901FCP26H | HC9801FCT4H | HC9804FCT4Z |
HC9901FCP39H | HC9801FCT4Z | HC9804FCT8H |
HC9901FCS13H | HC9801FCT8H | HC9804FCT8Z |
HC9901FCS26H | HC9801FCT8Z | HC9804FCZ13H |
HC9901FCS39H | HC9801FCZ13H | HC9804FCZ13Z |
HC9901FCT13H | HC9801FCZ13Z | HC9804FCZ16H |
HC9901FCT26H | HC9801FCZ16H | HC9804FCZ16Z |
HC9901FCT39H | HC9801FCZ16Z | HC9804FCZ4H |
HC9901FCZ13H | HC9801FCZ4H | HC9804FCZ4Z |
HC9901FCZ26H | HC9801FCZ4Z | HC9804FCZ8H |
HC9901FCZ39H | HC9801FCZ8H | HC9804FCZ8Z |
HCA082EOS8E | HC9801FCZ8Z | HC9804FCN13H |
HM55420 | HC9804FCN13H | HC9804FCN13Z |
HC9801FCN13H | HC9804FCN13Z | HC9804FCN16H |
HC9801FCN13Z | HC9804FCN16H | HC9804FCN16Z |
HC9801FCN16H | HC9804FCN16Z | HC9804FCN4H |
HC9801FCN16Z | HC9804FCN4H | HC9804FCN4Z |
HC9801FCN4H | HC9804FCN4Z | HC9804FCN8H |
HC9801FCN4Z | HC9804FCN8H | HC9804FCN8Z |
HC9801FCN8H | HC9804FCN8Z | HC9804FCP13H |
HC9801FCN8Z | HC9804FCP13H | HC9804FCP13Z |
HC9801FCP13H | HC9804FCP13Z | HC9804FCP16H |
HC9801FCP13Z | HC9804FCP16H | HC9804FCP16Z |
HC9801FCP16H | HC9804FCP16Z | HC9804FCP4H |
HC9801FCP16Z | HC9804FCP4H | HC9804FCP4Z |
HC9801FCP4H | HC9804FCP4Z | HC9804FCP8H |
HC9801FCP4Z | HC9804FCP8H | HC9804FCP8Z |
HC9801FCP8H | HC9804FCP8Z | HC9804FCS13H |
HC9801FCP8Z | HC9804FCS13H | HC9804FCS13Z |
HC9801FCS13H | HC9804FCS13Z | HC9804FCS16H |
HC9801FCS13Z | HC9804FCS16H | HC9804FCS16Z |
HC9801FCS16H | HC9804FCS16Z | HC9804FCS4H |
HC9801FCS16Z | HC9804FCS4H | HC9804FCS4Z |
HC9801FCS4H | HC9804FCS4Z | HC9804FCS8H |
HC9801FCS4Z | HC9804FCS8H | HC9804FCS8Z |
HC9801FCS8H | HC9804FCS8Z | HC9804FCT13H |
HC9801FCS8Z | HC9804FCT13H | HC9804FCT13Z |
HC9804FCT16H | ||
HC9804FCT16Z | ||
HC9804FCT4H | ||
HC9804FCT4Z | ||
HC9804FCT8H | ||
HC9804FCT8Z | ||
HC9804FCZ13H | ||
HC9804FCZ13Z | ||
HC9804FCZ16H | ||
HC9804FCZ16Z | ||
HC9804FCZ4H | ||
HC9804FCZ4Z | ||
HC9804FCZ8H | ||
HC9804FCZ8Z |
The PALL HC0162FCT10H Hydraulic Filter Elements are suitable for a wide range of applications, including but not limited to:
The PALL HC0162FCT10H Hydraulic Filter Elements feature a folding filter cartridge design, which provides a large filtration area, allowing for greater dirt-holding capacity and longer service life. The filtering accuracy of these filter elements ranges from 1 μ~100 μ M, with accuracy ratings of Z-1 μ M, P-3 μ M, N-6 μ M, S-10 μ M, and T-25 μ M. They can withstand work pressures ranging from 21bar-210bar and operating temperatures ranging from -30 ℃~+110 ℃, making them suitable for use in a variety of harsh environments.
The PALL HC0162FCT10H Hydraulic Filter Elements are sold with a minimum order quantity of 1, with pricing available for negotiation. They are packaged in cartons or as per client requirements, with delivery times ranging from 1-7 work days after payment is received. Payment terms accepted include T/T, Western Union, and Paypal. With a monthly supply ability of 5000PCs, these filter elements are always in stock and ready to ship.
Product Packaging:
Shipping:
Contact Person: Aria
Tel: +8617371234005
Compact Sick Photoelectric Sensor WT24-2B210 Zinc Diecast Sick Diffuse Sensor
W12-2 Sick Laser Distance Sensor Plastic IO-Link 2mW/Sr Cable Adjustment
10V DC Sick Photodetector Sensor W12-3 2mW/Sr For Industrial Automation IO-Link
FESTO Industrial Air Filter Regulator Lubricator Stainless Steel 1~16 Bar
FESTO FRC-3/8-D-7-MINI-MPA 40μM Pneumatic Air Filter Regulator Diaphragm
FRC-3/8-D-7-MIDI SMC Air Filter Regulator 5 Micron 1~16 Bar 40mm
SMC CY3B6TF-50 Double Piston Pneumatic Cylinder 6mm 50mm −10 To 60°C Lightweight
SMC CY3B20-200 Piston Pneumatic Cylinder 7 Bar Air Piston Cylinder No Freezing
CE SMC CY3B15TF-150 Piston Pneumatic Cylinder OEM Pneumatic Rotary Actuator