| Brand Name: | BURKERT |
| Certification: | CE |
| Model Number: | 00228402 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | Negotiation |
| Packaging Details: | Carton /As The Clients Require |
| Delivery Time: | 1-7Work Days After Payment |
| Payment Terms: | T/T,Western Union,Paypal |
| Supply Ability: | 5000 Pieces/1Month |
| Seal: | NBR, EPDM, FKM | Orifice: | DN 10…DN 50 |
|---|---|---|---|
| Body: | Brass , Stainless Steel | Type: | 6281 |
| Operating Voltage: | 24 V/DC, 24 V/UC, 24 V/50…60 Hz, 230 V/UC, 230 V/50…60 Hz | Duty Cycle: | 100 % Continuous Operation |
| Highlight: | Burkert solenoid valve G2 6281,2/2 way solenoid valve with warranty,Burkert 00228402 solenoid valve |
||
The Bürkert Type 6281 is a high-performance, servo-assisted solenoid diaphragm valve with sizes up to DN 50. Operating on a servo-assisted principle, it requires a minimum differential pressure to function, enabling the control of large flows with a compact and energy-efficient coil system.
The valve body is available in standard brass (compliant with European drinking water regulations), dezincification-resistant brass, and stainless steel to meet the demands of various media and global market standards. Featuring integrated energy-saving "Kick and Drop" electronics with double coil technology, it ensures reliable opening while significantly reducing operating power consumption.
Combined with its vibration-resistant design, damped quiet closing, and optional manual override, the Type 6281 is the ideal solution for industrial automation applications demanding efficiency, reliability, and long service life.
Servo-Assisted Operation: Utilizes line pressure for diaphragm actuation, allowing reliable control of large flow rates (up to DN 50) with a compact solenoid.
Energy-Saving Double Coil Technology: The "Kick and Drop" (KD) variant uses a high-power pulse for positive opening and a low-power hold for reduced energy consumption and cool operation.
Robust & Quiet Design:
Versatile Materials & Certifications:
Easy Maintenance & Commissioning: Optional manual override allows for easy testing, maintenance, or emergency operation during power loss.
Long Service Life: A wide range of diaphragm materials (e.g., NBR, EPDM, FKM) ensures media compatibility and long-term sealing integrity.
| Parameter | Options |
|---|---|
| Seal | NBR, EPDM, FKM |
| Duty cycle | 100% Continuous Operation |
| Body | Brass, Stainless Steel |
| Operating voltage | 24 V/DC, 24 V/UC, 24 V/50…60 Hz, 230 V/UC, 230 V/50…60 Hz |
| Orifice | DN 10…DN 50 |
| Type | 6281 |
![]()
![]()
![]()
| 00125329 | 00134237 | 00126219 | 00221674 | 00221679 | 00227728 | 00222150 | 00227550 | 00140566 | 00307326 | 00221889 | 00221890 | 00221891 | 00221892 | 00221893 | 00221894 | 00253168 | 00221954 |
| 00125331 | 00132865 | 00126220 | 00221675 | 00221681 | 00227730 | 00222151 | 00228430 | 00134590 | 20004406 | 00221930 | 00221901 | 00322520 | 00221895 | 00221898 | 00322517 | 00253169 | 00322511 |
| 00125332 | 00134239 | 00126221 | 00221677 | 00221610 | 00221670 | 00222152 | 00222143 | 00140564 | 20004407 | 00221931 | 00221902 | 00322521 | 00221896 | 00221899 | 00322518 | 00253170 | 00322512 |
| 00125348 | 00137537 | 00126223 | 00221598 | 00221611 | 00221671 | 00222156 | 00227551 | 00308501 | 00307342 | 00221933 | 00221903 | 00322522 | 00221897 | 00221900 | 00322519 | 00253171 | 00322513 |
| 00126138 | 00137538 | 00126224 | 00221599 | 00221613 | 00221673 | 00222157 | 00228433 | 00177853 | 00307343 | 00221934 | 00221904 | 00322529 | 00322541 | 00221928 | 00322535 | 00253172 | 00322514 |
| 00126140 | 00137540 | 00126225 | 00221601 | 00221614 | 00221646 | 00222158 | 00222145 | 00308502 | 00307351 | 00221935 | 00221905 | 00322530 | 00322542 | 00322523 | 00322536 | 00253173 | 00322515 |
| 00125333 | 00134244 | 00126227 | 00221606 | 00221615 | 00221647 | 00222168 | 20091784 | 00308503 | 00307346 | 00221936 | 00221906 | 00322531 | 00322543 | 00322524 | 00322537 | 00221929 | 00322516 |
| 00125334 | 00134245 | 00126154 | 00221607 | 00221617 | 00221649 | 00222169 | 00228436 | 00308504 | 20004409 | 00221937 | 00221907 | 00322532 | 00322544 | 00322525 | 00322538 | 00322547 | 00221868 |
| 00125336 | 20022979 | 00126155 | 00221609 | 00221622 | 00221650 | 00222170 | 00222147 | 00308505 | 20004410 | 00221938 | 00221908 | 00322533 | 00322545 | 00322526 | 00322539 | 00322548 | 00221869 |
| 00125341 | 00134240 | 00125366 | 00221602 | 00221623 | 00221651 | 00222171 | 20091785 | 00308506 | 00354392 | 00221939 | 00221909 | 00322534 | 00322546 | 00322527 | 00322540 | 00322549 | 00221870 |
| 00125340 | 00134241 | 00125367 | 00221603 | 00221625 | 00221653 | 00222172 | 00228439 | 00308507 | 20004413 | 00221940 | 00221910 | 00221968 | 00222010 | 00322528 | 00221989 | 00322550 | 00221871 |
| 00125342 | 00134243 | 00125368 | 00221605 | 00221626 | 00221654 | 00222173 | 00222149 | 00308508 | 00354392 | 00221941 | 00221911 | 00221969 | 00222011 | 00221923 | 00221990 | 00322551 | 00221872 |
| 00126142 | 00126091 | 00125370 | 00221618 | 00221627 | 00221655 | 00227546 | 00222153 | 00309022 | 20004411 | 00221942 | 00221912 | 00221970 | 00222012 | 00221924 | 00221991 | 00322552 | 00221873 |
| 00126143 | 00126092 | 00126161 | 00221619 | 00221629 | 00221657 | 00228429 | 00222154 | 00301170 | 20004412 | 00221943 | 00221913 | 00221971 | 00222013 | 00221925 | 00221992 | 00228387 | 00221874 |
| 00126145 | 00126094 | 00126162 | 00221621 | 00221638 | 00221658 | 00222193 | 00222155 | 00295636 | 00316584 | 00221944 | 00221914 | 00221972 | 00222014 | 00221926 | 00221993 | 00228388 | 00221875 |
| 00126195 | 00125301 | 00125383 | 00221630 | 00221639 | 00221659 | 00227547 | 00222159 | 00307284 | 00316580 | 00221945 | 00221915 | 00221973 | 00222015 | 00323894 | 00221994 | 00228389 | 00221876 |
| 00126196 | 00125302 | 00147718 | 00221631 | 00221641 | 00221661 | 00228432 | 00222160 | 00303209 | 00316579 | 00270139 | 00270136 | 00221974 | 00222016 | 00323968 | 00221995 | 00228390 | 00221877 |
| 00125355 | 00125304 | 20004800 | 00221633 | 00221642 | 00221662 | 00222197 | 00222161 | 00295276 | 00363040 | 00270140 | 00270137 | 00221975 | 00222017 | 00323971 | 00221996 | 00228391 | 00221878 |
| 00125357 | 00134248 | 00221754 | 00221634 | 00221643 | 00221663 | 20091777 | 00222174 | 00295651 | 00316592 | 00270141 | 00270138 | 00221976 | 00222018 | 00323972 | 00221997 | 00228392 | 00221879 |
| 00125358 | 00134249 | 00221757 | 00221635 | 00221645 | 00221665 | 00228435 | 00222175 | 00295660 | 00316586 | 00221946 | 00221916 | 00221977 | 00222019 | 00323973 | 00221998 | 00228393 | 00221880 |
| 00125360 | 00134251 | 00221678 | 00221637 | 00227537 | 00221666 | 00222201 | 00222176 | 00308120 | 00316588 | 00221947 | 00221917 | 00221978 | 00222020 | 00323975 | 00221999 | 00228394 | 00221881 |
| 00126198 | 00125306 | 00134337 | 00227533 | 00221733 | 00221667 | 20091780 | 00222177 | 00301740 | 00370111 | 00221948 | 00221918 | 00221979 | 00222021 | 00323977 | 00222000 | 00228395 | 00221882 |
| 00126199 | 00125307 | 00134338 | 00221725 | 00221736 | 00221669 | 00228438 | 00222178 | 00122579 | 00363041 | 00221949 | 00221919 | 00221980 | 00222022 | 00323978 | 00222001 | 00228396 | 00221883 |
| 00126201 | 00125309 | 00134340 | 00221728 | 00227538 | 00134392 | 00222205 | 00222179 | 00085337 | 00135229 | 00221950 | 00221920 | 00221981 | 00222023 | 00323979 | 00222002 | 00228397 | 00221884 |
| 00125363 | 00134252 | 00134341 | 00227534 | 00221737 | 00134393 | 00221758 | 00227548 | 00085340 | 00246303 | 00221951 | 00221921 | 00221982 | 00222024 | 00323980 | 00222003 | 00228398 | 00221885 |
| 00126202 | 00134253 | 00134342 | 00221729 | 00221740 | 00134394 | 00221759 | 00228431 | 00085343 | 00221765 | 00253174 | 00253162 | 00221983 | 00222025 | 00323982 | 00222004 | 00228399 | 00221886 |
| 00126204 | 00134255 | 00134344 | 00221732 | 20091787 | 00134396 | 00221761 | 00222195 | 00085342 | 00178902 | 00253175 | 00253163 | 00221984 | 00222026 | 00323984 | 00222005 | 00228400 | 00221887 |
| 00126205 | 00125311 | 00134345 | 20091786 | 00270906 | 00134397 | 00221762 | 00227549 | 00085345 | 00178911 | 00253176 | 00253164 | 00221985 | 00222027 | 00323986 | 00222006 | 00228401 | 00221888 |
| 00126206 | 00125312 | 00134346 | 00270895 | 00270908 | 00134398 | 00221763 | 00228434 | 00307475 | 00134320 | 00253177 | 00253165 | 00221986 | 00222028 | 00323987 | 00222007 | 00228402 | 00270133 |
| 00126208 | 00125314 | 00134348 | 00270899 | 20008169 | 00134400 | 00221765 | 00222199 | 00307476 | 00423362 | 00253178 | 00253166 | 00221987 | 00222029 | 00323988 | 00222008 | 00228403 | 00270134 |
| 00126216 | 00134256 | 00134349 | 00323686 | 00227724 | 00178873 | 00222122 | 20091782 | 00085350 | 00501207 | 00253179 | 00253167 | 00221988 | 00222031 | 00323989 | 00222009 | 00228404 | 00270135 |
| 00126217 | 00134257 | 00134350 | 00221750 | 00227726 | 00178872 | 00222123 | 00228437 | 00307267 | 00242346 | 00134369 | 00322508 | 00221844 | 00178886 | 00221961 | 00221859 | 00221850 | 00166512 |
| 00134321 | 00134259 | 00134352 | 00221753 | 20008170 | 00178874 | 00222125 | 00222203 | 00307269 | 00177688 | 00134370 | 00322509 | 00221845 | 00178885 | 00221962 | 00221860 | 00221851 | 00134095 |
| 00134322 | 00134376 | 00134353 | 00221865 | 00322499 | 00178876 | 00222126 | 20091783 | 00307276 | 00307286 | 00134372 | 00322510 | 00221846 | 00178887 | 00221963 | 00221861 | 00221852 | 00134071 |
| 00134324 | 00134377 | 00134354 | 00221866 | 00322500 | 00178875 | 00222127 | 00228440 | 20004404 | 00134317 | 00134373 | 00221952 | 00221847 | 00178889 | 00270142 | 00270131 | 00134361 | 00253159 |
| 00134325 | 00134378 | 00134356 | 00221867 | 00322501 | 00178877 | 00222129 | 00222207 | 20004405 | 00134318 | 00134374 | 00221953 | 00221848 | 00178888 | 00134330 | 00134384 | 00134362 | 00253160 |
| 00134326 | 00134380 | 00134357 | 00253156 | 00322502 | 00178879 | 00221955 | 00221853 | 00270143 | 00268550 | 00169390 | 00264068 | 00221849 | 00178891 | 00134332 | 00134385 | 00134364 | 00253161 |
| 00134328 | 00134381 | 00134358 | 00253157 | 00322503 | 00178878 | 00221956 | 00221854 | 00221964 | 00270132 | 00134334 | 00134388 | 00134365 | 00322505 | 00134333 | 00134386 | 00221841 | 00178883 |
| 00134329 | 00134382 | 00134360 | 00253158 | 00322504 | 00178881 | 00221957 | 00221855 | 00221965 | 00221862 | 00134336 | 00134389 | 00134366 | 00322506 | 00221960 | 00221858 | 00221842 | 00178882 |
| 00221959 | 00221857 | 00221967 | 00221864 | 00221843 | 00178884 | 00221958 | 00221856 | 00221966 | 00221863 | 00134390 | 00134368 | 00322507 |
Control of clean water, process water, and potable water lines (compliant with regulations).
Handling neutral and mildly aggressive fluids, softened water, and various process liquids.
Control of cooling water, chilled water circuits; quiet operation is ideal for HVAC systems.
Programmable control for large-scale irrigation systems.
Robust construction and material options suitable for marine environments.
As a key component in various fluid control panels and loops.
Burkert Solenoid Valve Product Technical Support and Services:
- Installation guidance and setup assistance
- Troubleshooting support for operational issues
- Maintenance recommendations and service scheduling
- Product training and educational resources
- Warranty information and claims processing
This Burkert Solenoid Valve is carefully packaged to ensure its safety during shipping. The product is enclosed in a sturdy cardboard box with protective foam padding to prevent any damage. Additionally, the valve is sealed in a plastic bag to keep it clean and free from dust or moisture.
For shipping, we use reliable courier services to deliver your order promptly and securely. The package is labeled with the necessary shipping information and handled with care to reach you in perfect condition.
Contact Person: NENE
Tel: 18986934683
Compact Sick Photoelectric Sensor WT24-2B210 Zinc Diecast Sick Diffuse Sensor
W12-2 Sick Laser Distance Sensor Plastic IO-Link 2mW/Sr Cable Adjustment
10V DC Sick Photodetector Sensor W12-3 2mW/Sr For Industrial Automation IO-Link
FESTO Industrial Air Filter Regulator Lubricator Stainless Steel 1~16 Bar
FESTO FRC-3/8-D-7-MINI-MPA 40μM Pneumatic Air Filter Regulator Diaphragm
FRC-3/8-D-7-MIDI SMC Air Filter Regulator 5 Micron 1~16 Bar 40mm
SMC CY3B6TF-50 Double Piston Pneumatic Cylinder 6mm 50mm −10 To 60°C Lightweight
SMC CY3B20-200 Piston Pneumatic Cylinder 7 Bar Air Piston Cylinder No Freezing
CE SMC CY3B15TF-150 Piston Pneumatic Cylinder OEM Pneumatic Rotary Actuator